[home]
Monterey Bay Challenge Triathlon
@ Aptos, CA
July 14, 2002
[ Archive: view 2001 results ]
[ Archive: view 2000 results ]
OverAll Results
DIV PL
PLACE /TOTAL NAME AGE S TOWN TIME
===== ======== =================== === = =============== =======
1 1/27 BRIAN LAVELLE 27 M SAN JOSE 1:12:43
2 2/27 PATRICK WILLIAMS 29 M SANTA CRUZ 1:14:06
3 1/40 PETE KAIN 38 M CUPERTINO 1:14:32
4 1/16 DEWEY LUCERO 23 M SAN LUIS OBISPO 1:15:28
5 1/46 AMIR BACHAR 33 M SUNNYVALE 1:16:57
6 2/40 GORDY HOLTERMAN 36 M HILLSBOROUGH 1:17:56
7 3/27 SEBE ZIESLER 27 M SAN JOSE 1:17:59
8 2/46 NATHANIEL HAMMOND 31 M CUPERTINO 1:18:01
9 4/27 TRENT KIRK 26 M MOUNTAIN VIEW 1:18:11
10 2/16 KEVIN BOWE 21 M SARATOGA 1:18:30
11 3/16 BRANDON BECKMAN 22 M EL DORADO HILLS 1:20:38
12 1/28 ERIN McCARTY 31 F SAN JOSE 1:20:49
13 5/27 DENNIS WALL 27 M SAN FRANCISCO 1:20:53
14 3/40 TIMOTHY JOHNSTON 35 M LOS GATOS 1:21:03
15 3/46 CHRIS WEILER 34 M LOS GATOS 1:21:14
16 4/46 GREG PERKINS 33 M SALINAS 1:21:19
17 5/46 DAVE LIOTTA 32 M SANTA CRUZ 1:21:36
18 6/46 AHMET GOKCEK 34 M CUPERTINO 1:21:36
19 6/27 ANDREW BALDWIN 25 M SAN FRANCISCO 1:21:42
20 1/34 WHIT RAYMOND 42 M PETALUMA 1:21:52
21 7/46 TODD LABERGE 33 M SAN JOSE 1:22:10
22 2/34 KYLE WELCH 40 M SUNNYVALE 1:22:10
23 1/21 WARREN SCOTT 47 M SOQUEL 1:22:33
24 4/40 MIKE SHAFFER 37 M VENTURA 1:22:40
25 1/18 SHARI KAIN 37 F CUPERTINO 1:22:41
26 1/6 PEARCE SELLECK 15 M CAPITOLA 1:22:42
27 2/21 KEVIN KEANE 49 M SACRAMENTO 1:22:58
28 7/27 MARK LYNN 28 M OAKLAND 1:23:01
29 5/40 JOSEPH DONCHESKI 36 M SAN FRANCISCO 1:23:13
30 8/27 BARNABY CLARK 29 M SANTA CRUZ 1:23:21
31 6/40 DOUG MARKS 37 M MENLO PARK 1:23:36
32 9/27 DANIEL GEISZLER 27 M PACIFIC GROVE 1:23:52
33 3/34 KEVIN GALLAGHER 44 M SANTA CRUZ 1:23:55
34 8/46 JOHN TURK 30 M PALO ALTO 1:24:02
35 4/34 KURT FOUTS 44 M SANTA CRUZ 1:25:01
36 7/40 MARK FRIEDLEY 37 M WATSONVILLE 1:25:03
37 5/34 T. DALE JACKSON 41 M SAN JOSE 1:25:08
38 3/21 MIKE ERBE 46 M SANTA CRUZ 1:25:11
39 2/6 ANTON PETROV 17 M MILPITAS 1:25:31
40 6/34 COLIN BROWN 41 M SANTA CRUZ 1:25:44
41 7/34 DANIEL WIRLS 42 M SANTA CRUZ 1:26:04
42 8/40 PIET CANIN 39 M SANTA CRUZ 1:26:23
43 9/40 ALEX ROMANCZUK 39 M SAN FRANCISCO 1:26:53
44 8/34 RICK FERRELL 43 M APTOS 1:27:06
45 2/18 LYNN KEANE 37 F SACRAMENTO 1:27:15
46 1/17 SARAH KERLIN 27 F SANTA CRUZ 1:27:20
47 10/40 ROSS JOHNSTON 35 M SAN FRANCISCO 1:27:22
48 11/40 DAVID TARKINGTON 35 M SUNNYVALE 1:27:37
49 4/16 PEYTON McELYEA 19 M PACIFIC GROVE 1:27:46
50 5/16 JAMES REINHART 23 M SANTA CRUZ 1:27:54
51 12/40 CHRIS WADHAMS 36 M CAPITOLA 1:27:58
52 9/34 DAVID DELUCCHI 40 M APTOS 1:28:02
53 9/46 MARK NIELSEN 32 M BERKELEY 1:28:09
54 6/16 DAN HERNANDEZ 24 M SAN LUIS OBISPO 1:28:10
55 10/34 JORGE BRETON 41 M CAMPBELL 1:28:17
56 4/21 RON WILLIAMS 48 M SAN JOSE 1:28:22
57 13/40 DARREN YAP 38 M SO. SAN FRANCIS 1:28:24
58 10/27 ALEJANDRO QUINTERO 27 M SANTA CLARA 1:28:34
59 7/16 JARED PRINCE 23 M SAN FRANCISCO 1:28:57
60 14/40 WILLIAM ZUBICK 37 M MONTEREY 1:28:59
61 8/16 NIKITA PETROV 19 M MILPITAS 1:29:01
62 10/46 HAROLD ROLFES 30 M WALNUT CREEK 1:29:08
63 11/27 ROBERT BAILEY 29 M MONTEREY 1:29:22
64 15/40 SAM OLESKY 37 M MILL VALLEY 1:29:35
65 1/11 CLAIRE McCARTY 45 F SANTA CRUZ 1:29:37
66 1/15 LES WADDEL 53 M SEASIDE 1:29:46
67 3/6 TYLER CLAYTON 15 M SAN JOSE 1:29:49
68 2/15 TIM LAVELLE 54 M SAN JOSE 1:29:59
69 12/27 DAVE BURNS 28 M CUPERTINO 1:30:08
70 11/46 NICK DAUGHERTY 30 M SAN FRANCISCO 1:30:14
71 5/21 DOUG HETZLER 46 M SANTA CRUZ 1:30:17
72 2/28 GABRIELE GOODMAN 30 F OAKLAND 1:30:17
73 4/6 MAX SELLECK 17 M CAPITOLA 1:30:18
74 11/34 MICHAEL MERRICK 42 M GILROY 1:30:24
75 12/46 ALAN BALCH 30 M CAPITOLA 1:30:26
76 13/46 KRAG RASMUSSEN 34 M SAN LEANDRO 1:30:32
77 3/15 BUTCH JOHNSON 52 M PACIFIC GROVE 1:30:49
78 13/27 BENOIT PELCZAR 29 M SANAT CRUZ 1:30:52
79 14/46 BRIAN WHITE 31 M SAN CARLOS 1:31:18
80 4/15 JOSEPH ROBB 52 M APTOS 1:31:35
81 2/17 AMIE GLASER 27 F MOUNTAIN VIEW 1:31:40
82 5/6 NIC FETTERHOFF 16 M APTOS 1:31:43
83 12/34 CHRIS MAGINN 40 M WALNUT CREEK 1:31:48
84 15/46 MIKE COAKLEY 30 M CLAYTON 1:31:49
85 13/34 GEOFF DRAKE 43 M APTOS 1:31:53
86 9/16 ADRIAN GARCIA 23 M SACRAMENTO 1:32:00
87 16/46 TOM SPAULDING 33 M SANTA CRUZ 1:32:10
88 1/10 TISH LOOSLEY 42 F SANTA CRUZ 1:32:30
89 3/18 SHERI MULROE 35 F SARATOGA 1:32:34
90 16/40 ANDREAS LINKWITZ 37 M REDWOOD CITY 1:32:36
91 17/46 JEFFREY TUDOR 31 M LIVERMORE 1:32:44
92 14/27 MATT O'ROURKE 26 M 1:32:47
93 3/17 KENDRA HATHAWAY 29 F MOUNTAIN VIEW 1:32:52
94 18/46 MICHAEL COLE 34 M VENTURA 1:33:08
95 17/40 BOBBY WALTHOUR 36 M CARMEL 1:33:14
96 3/28 TANA NETSCH 32 F CAMPBELL 1:33:17
97 19/46 BILLY CUNNINGHAM 31 M MOUNTAIN VIEW 1:33:23
98 1/9 DENIS HONEYCHURCH 55 M SUISUN 1:33:27
99 5/15 ARTIE ALVIDREZ 51 M PALO ALTO 1:33:35
100 20/46 ERIC SCHWARTZ 33 M SAN FRANCISCO 1:33:48
101 21/46 FREDI LEAL 32 M MARINA 1:34:02
102 6/21 CARL GALEWSKI 45 M SANTA CRUZ 1:34:03
103 22/46 BEN OLSON 32 M CAMPBELL 1:34:09
104 14/34 TIMOTHY DOYLE 42 M PACIFIC GROVE 1:34:10
105 7/21 ANDY GLUCS 46 M SANTA CRUZ 1:34:12
106 6/6 ROBERTO LOPEZ 15 M SEASIDE 1:34:13
107 4/28 KATIE EVANS 30 F SAN FRANCISCO 1:34:17
108 15/34 JOSEPH TUMAN 43 M OAKLAND 1:34:18
109 18/40 DON SHEPLEY 37 M EL GRANADA 1:34:19
110 23/46 ANDREW IACONE 30 M SAN FRANCISCO 1:34:28
111 5/28 HILARY BRYANT 30 F SANTA CRUZ 1:34:33
112 15/27 DON GRAVER 26 M SUNNYVALE 1:34:56
113 2/11 MARTHA SEAVER 47 F CUPERTINO 1:34:58
114 19/40 GEORGE BAKAS 35 M SAN JOSE 1:34:59
115 24/46 KEN HALE 34 M BEN LOMOND 1:35:19
116 3/11 LISA YONAKA 46 F LOS GATOS 1:35:23
117 6/15 HANS FACER 50 M LAFAYETTE 1:35:23
118 16/34 JAY KEITH 41 M LOS ALTOS 1:35:25
119 20/40 No name 39 M SAN JOSE 1:35:34
120 4/17 JANET EKSTROM 28 F NEWARK 1:35:45
121 17/34 MARK EVASHENK 41 M CUPERTINO 1:35:55
122 8/21 THOMAS BUTTS 48 M SAN JOSE 1:36:12
123 18/34 STEVEN ENGLE 40 M MOUNTAIN VIEW 1:36:16
124 25/46 NATHAN RAPHELD 31 M MOUNTAIN VIEW 1:36:18
125 9/21 PHIL FURNISS 47 M APTOS 1:36:35
126 4/18 EMILY WELCH 35 F SANTA CRUZ 1:36:35
127 16/27 DAVE THOMPSON 28 M SAN FRANCISCO 1:36:47
128 2/9 JIM O'REAR 58 M ALAMEDA 1:36:52
129 21/40 STEVEN AUROUSSEAU 35 M CAMPBELL 1:37:02
130 17/27 JUSTIN STEPHENS 26 M ST. HELENA 1:37:14
131 22/40 JIM RATLIFF 38 M LOS GATOS 1:37:20
132 18/27 SETH HYNES 25 M SAN FRANCISCO 1:37:25
133 19/34 MARK TAKAHASHI 40 M CARMEL 1:37:28
134 20/34 KEVIN STUART 42 M GILROY 1:37:31
135 23/40 RUSTY KINGON 38 M APTOS 1:37:32
136 7/15 GARY GARCIA 51 M WATSONVILLE 1:37:42
137 26/46 JAMES LIVINGSTON 30 M FELTON 1:38:10
138 2/10 MEILING OKUNO 40 F SUNNYVALE 1:38:13
139 21/34 MICHAEL MOORES 43 M SAN FRANCISCO 1:38:18
140 22/34 DANE FOUTS 41 M MOUNTAIN VIEW 1:38:24
141 27/46 MARK ELLIOTT 34 M OAKLAND 1:38:29
142 8/15 WILLIAM WILLIS 51 M CARMEL 1:38:35
143 10/21 ED PRICE 46 M SANTA CRUZ 1:38:38
144 3/9 PHILIP DARST 59 M SALINAS 1:38:46
145 5/17 LEAH BARTSCH 26 F REDWOOD CITY 1:38:47
146 28/46 PAUL FILLMORE 33 M MONTEREY 1:38:54
147 11/21 TOM BREKKA 47 M SANTA CRUZ 1:39:14
148 12/21 GORDON COVELL 45 M LOS ALTOS HILLS 1:39:21
149 10/16 JONATHAN SCHREIBER 24 M PALO ALTO 1:39:32
150 BERGIN- WOLFSMITH R R MORGAN HILL 1:39:54
151 1/6 GEORGE NYE 61 M MONTEREY 1:39:56
152 6/28 ELVIRA HOOIJMAAIJER 34 F 1:40:02
153 5/18 BETH NELSON 37 F SANTA CRUZ 1:40:06
154 1/8 DIXIE GILL 24 F SAN FRANCISCO 1:40:07
155 11/16 KEN MILLER 24 M MOUNTAIN VIEW 1:40:14
156 19/27 JED STREMEL 27 M SANTA CLARA 1:40:22
157 23/34 DAVE GRAFF 44 M SANTA CLARA 1:40:43
158 4/11 MELANIE MOCIUN 49 F MILL VALLEY 1:41:01
159 9/15 ROBERT LEARY 50 M LOS ALTOS 1:41:15
160 2/8 JACQUELYN SPENCER 19 F MONTEREY 1:41:20
161 1/5 KATHY FRANK 54 F APTOS 1:41:26
162 13/21 WILLIAM CHRISTOPHER 46 M GILROY 1:41:29
163 2/6 FORREST ROBINSON 61 M SANTA CRUZ 1:41:31
164 14/21 JACK TROEDSON 45 M PORTOLA VALLEY 1:41:41
165 20/27 ALAN DUNTON 26 M SAN FRANCISCO 1:41:51
166 24/34 STEVE OKAMURA 43 M CASTROVILLE 1:42:16
167 3/8 LIBBY PORZIG 22 F SANTA CRUZ 1:42:24
168 6/17 JANE DOW 28 F LOS ALTOS 1:42:36
169 7/28 LAURA CUDA 34 F SAN FRANCISCO 1:42:37
170 29/46 JODY KIRK 32 M LOS GATOS 1:42:50
171 21/27 TODD CARPENTER 29 M MENLO PARK 1:42:58
172 4/9 STEPHEN CEDERBORG 59 M SONOMA 1:43:01
173 30/46 TODD PETERS 33 M CAMPBELL 1:43:02
174 12/16 ARON COOPERMAN 24 M DAVIS 1:43:12
175 13/16 TYSON WILES 20 M SOQUEL 1:43:18
176 5/11 DEBBIE MELNIKOFF 48 F SANTA CRUZ 1:43:23
177 8/28 JACQUELINE GOODE 30 F MONTEREY 1:43:35
178 10/15 PAUL SUDANO 54 M CUPERTINO 1:43:39
179 3/10 THERESA STORM 41 F PALO ALTO 1:43:39
180 24/40 KEVIN ARMSTRONG 39 M SUNNYVALE 1:43:40
181 4/8 ROBIN PRINGLE 23 F SAN FRANCISCO 1:43:49
182 22/27 JOHN LIGHTCAP 26 M MONTEREY 1:43:53
183 31/46 JORMA RODIECK 30 M SANTA CRUZ 1:44:13
184 11/15 DOUGLAS SCHATZ 54 M SAN JOSE 1:44:27
185 32/46 DAVE HOOD 32 M DEL REY OAKS 1:44:30
186 15/21 BILL McGEE 45 M SAN FRANCISCO 1:44:36
187 25/34 DALE NEMECEK 43 M WATSONVILLE 1:45:05
188 25/40 GLENN FOY 39 M 1:45:09
189 24 STRONG RELAY R SAN JOSE 1:45:14
190 26/40 JOHN WEST 39 M SANTA CRUZ 1:45:52
191 27/40 KEVIN HASENAUER 39 M SCOTTS VALLEY 1:46:07
192 4/10 CINDY McDONALD 41 F MORGAN HILL 1:46:16
193 2/5 EDIE HEIDEMAN 51 F PALO ALTO 1:46:25
194 9/28 CAROL ANNE BAUMAN 34 F REDWOOD CITY 1:46:32
195 28/40 TROY MAYFIELD 38 M WATSONVILLE 1:46:38
196 6/18 INGRID WAFELBAKKER 39 F MORGAN HILL 1:46:48
197 10/28 STACEY SEBEK 30 F SAN FRANCISCO 1:46:48
198 29/40 DAVID DURHAM 38 M LOS GATOS 1:46:55
199 7/17 EMILY RODMAN 26 F OAKLAND 1:46:59
200 3/6 MERRILL SCHWARTZ 60 M PIEDMONT 1:47:00
201 11/28 RITA LEON 30 F APTOS 1:47:02
202 5/9 BILL MCELYEA 56 M PACIFIC GROVE 1:47:11
203 16/21 HORST MIETH 46 M CARMEL 1:47:30
204 33/46 MARK RICHARD 34 M GRANITE BAY 1:47:38
205 14/16 NATHAN SHELUB 21 M SANTA CRUZ 1:47:45
206 6/9 MARC LIOTTA 57 M LAFAYETTE 1:47:48
207 8/17 CAREY SIVERLY 26 F SANTA CRUZ 1:47:53
208 23/27 ERIK ABBOTT 26 M SAN FRANCISCO 1:47:55
209 26/34 CONRAD YOUNG 41 M SUNNYVALE 1:48:01
210 9/17 RAINA BURNS 27 F CUPERTINO 1:48:08
211 12/28 JULIE BAILEY 34 F CAMPBELL 1:48:17
212 4/6 ED NOBIS 63 M MONTEREY 1:48:39
213 24/27 OMAR HAFEZ 26 M MOUNTAIN VIEW 1:48:41
214 13/28 SUSANA BROWN 32 F SANTA CRUZ 1:48:50
215 27/34 JAY WRIGHT 44 M SOQUEL 1:48:52
216 28/34 RALPH PATTINSON 41 M SANTA ROSA 1:49:09
217 34/46 PATRICK McGAUGHEY 31 M MENLO PARK 1:49:09
218 5/6 TONY ARMOR 61 M APTOS 1:49:12
219 1/2 BILL REESE 65 M PACIFIC GROVE 1:49:29
220 12/15 PATRICK ROONEY 51 M SANTA CRUZ 1:49:37
221 5/8 CANDACE GAHR 20 F SAN FRANCISCO 1:49:56
222 17/21 DAN SEIDEL 45 M SANTA CRUZ 1:50:11
223 6/8 CONY ROLON 23 F SANTA CRUZ 1:50:12
224 35/46 KENNETH STELSOE 31 M FRESNO 1:50:32
225 30/40 ANDREW PATTERSON 37 M MOUNTAIN VIEW 1:50:42
226 14/28 ROBIN STEPHANI 30 F HEALDSBURG 1:50:44
227 7/9 HARRY ROGERS 59 M CARMEL 1:50:53
228 18/21 JAMES MCCARRICK MD 45 M SAN CARLOS 1:50:55
229 5/10 ALANA HENRICKSON 42 F CAMPBELL 1:50:56
230 15/28 CHRISTINA DOYLE 31 F PACIFIC GROVE 1:51:04
231 7/8 ARREN MENDEZONA 20 F NORTH HIGHLANDS 1:51:14
232 10/17 KRISTINA REYNOLDS 29 F SAN JOSE 1:51:49
233 31/40 WILLIAM KOHNEN 35 M PLEASANTON 1:51:52
234 36/46 STEVE GUALANDRI 31 M CAMPBELL 1:52:06
235 13/15 GARY EMICH 51 M PACIFICA 1:52:10
236 25/27 LUKE SIEGFRIED 29 M SAN FRANCISCO 1:52:57
237 26/27 JOHN GILKESON 27 M SAN JOSE 1:52:59
238 29/34 JON ROSENCRANZ 43 M SANTA CRUZ 1:53:10
239 37/46 SCOTT WILLETTE 30 M MONTEREY 1:53:22
240 32/40 GREG KELLY 36 M SAN FRANCISCO 1:53:25
241 6/11 GLORIA HUM 48 F SANTA CRUZ 1:53:26
242 11/17 MEGAN THOMAS 27 F BERKELEY 1:53:50
243 7/11 PATRICIA KOREN 46 F CUPERTINO 1:54:08
244 16/28 SARAH MACY 30 F BOULDER CREEK 1:54:29
245 19/21 GEORGE SHEA 49 M LOS ALTOS 1:55:01
246 17/28 KERI NEWSOME 34 F MONTEREY 1:55:13
247 8/9 JEREL SMITH 55 M BOULDER CREEK 1:55:13
248 38/46 SHAUN OLSON 30 M CAMPBELL 1:55:33
249 18/28 TAMARA MEYER 33 F SANTA CRUZ 1:55:46
250 33/40 ASGEIR BERGE 36 M APTOS 1:56:00
251 12/17 JESSICA GREIG 27 F BERKELEY 1:56:06
252 39/46 NEIL SHEPHERD 33 M SAN FRANCISCO 1:56:13
253 19/28 TRACI KREPPEL 30 F SANTA CRUZ 1:56:14
254 7/18 ALICIA COVILL 39 F SAN DIEGO 1:56:37
255 3/5 JOAN BONDSHU 51 F MODESTO 1:56:42
256 15/16 EVAN GREEN 20 M DAVIS 1:56:43
257 40/46 SEAN KOOTSEY 31 M ANGWIN 1:56:50
258 34/40 GLENN SAFIER 36 M SAN JOSE 1:56:53
259 35/40 JOHN WILSON 38 M SANTA CRUZ 1:56:55
260 41/46 CARLOS AGUILAR 30 M OAKLAND 1:56:57
261 8/18 KELLY EMO 37 F CAMPBELL 1:57:10
262 42/46 BRUCE BULLIS 31 M SUNNYVALE 1:58:15
263 14/15 BOB BOWE 54 M SARATOGA 1:58:16
264 20/28 LAURA JOHNSTON 33 F SANTA CRUZ 1:58:19
265 21/28 KAREN KEFAUVER 32 F SANTA CRUZ 1:58:51
266 2/2 JOSEPH RUSSELL 69 M MONTEREY 1:58:53
267 6/10 LAURA NAPIER 42 F PACIFIC GROVE 1:59:05
268 1/1 BRI WILES 17 F SOQUEL 1:59:15
269 27/27 JEREMY WILMERDING 28 M SAN FRANCISCO 1:59:40
270 22/28 MIRA ALBERT 30 F SUNNYVALE 2:00:11
271 20/21 EBERHARD SCHADE 45 M SAN JOSE 2:01:21
272 30/34 PAUL LIND 43 M SANTA CRUZ 2:01:24
273 31/34 JAMES MOXON 41 M OAKLAND 2:01:54
274 32/34 JEFF LEE 42 M OAKLAND 2:01:54
275 36/40 THOMAS KROEGER 35 M SANTA CRUZ 2:02:05
276 13/17 GINA ROMERO 29 F SANTA CRUZ 2:02:27
277 9/9 JOHN KARNOFEL 56 M SALINAS 2:03:00
278 15/15 DENNIS McCARTHY 50 M MONTEREY 2:03:31
279 33/34 JOHN BRIDGES 43 M PACIFIC GROVE 2:03:31
280 21/21 MARK CAMERON 45 M PACIFIC GROVE 2:03:32
281 1/1 FAST FRIENDS RELAY R APTOS 2:04:16
282 37/40 DAN OJEDA 36 M SAN FRANCISCO 2:04:24
283 9/18 JENNIFER GREEN 37 F PACIFIC GROVE 2:04:25
284 23/28 SUSAN BYRD 33 F OAKLAND 2:04:29
285 8/11 CATHERINE GRAHAM 46 F SANTA CRUZ 2:04:53
286 10/18 No name 38 F LOS GATOS 2:04:53
287 43/46 JAMES WARD 32 M COTATI 2:04:57
288 7/10 KARIN VOGEL 40 F BOULDER CREEK 2:05:04
289 16/16 RYAN GOODENOUGH 20 M SAN JOSE 2:05:13
290 9/11 ROBYN AYE 48 F MODESTO 2:05:32
291 44/46 SCOTT SALIN 31 M CONCORD 2:05:41
292 38/40 DANIEL PERSYN 36 M SUNNYVALE 2:05:45
293 8/8 BRYNN SEIDEL 20 F SANTA CRUZ 2:06:59
294 11/18 CAROLYN COOPER 36 F SAN JOSE 2:07:15
295 10/11 MARY ZAVANELLI 46 F SANTA CRUZ 2:07:45
296 39/40 SCOTT COOPER 36 M SAN JOSE 2:07:50
297 1/2 JEAN WARE 57 F STATE COLLEGE 2:09:07
298 24/28 JODIE HENDRICKS 31 F EL SOBRANTE 2:09:16
299 45/46 LANCE NULL 34 M SALINAS 2:09:17
300 8/10 VICKI VOLL 40 F CAPITOLA 2:09:34
301 25/28 KIAKIMA SIMON 32 F OAKLAND 2:10:00
302 14/17 HEATHER BOUT 27 F LOS GATOS 2:10:17
303 12/18 BETH STEINBERG 35 F SARATOGA 2:10:34
304 4/5 CAROLE DAWSON 50 F MONTEREY 2:10:41
305 13/18 AUDREY WAKEFIELD 39 F WATSONVILLE 2:11:31
306 14/18 KELLY CARLSON 39 F LA SELVA BEACH 2:11:35
307 15/18 KAREN FRANCHINO 36 F OAKLAND 2:11:52
308 9/10 SARA PETTY 40 F FREMONT 2:12:04
309 15/17 LORI NEWKIRK 26 F BELMONT 2:13:32
310 26/28 CHRISTINE BERGE 31 F APTOS 2:14:39
311 6/6 ROGER WARE 60 M STATE COLLEGE 2:15:28
312 34/34 RUSSELL HAYNES 43 M SAN JOSE 2:16:49
313 10/10 CAROL REEB 43 F PACIFIC GROVE 2:17:40
314 46/46 JOHN GOODMAN 31 M PALO ALTO 2:19:18
315 16/17 AMY HENDRY 25 F MOUNTAIN VIEW 2:19:43
316 11/11 MINDY STEINER 45 F MOUNTAIN VIEW 2:23:06
317 16/18 KARYN PFYFFER 35 F SANTA CRUZ 2:23:20
318 17/18 DEDE SMULLEN 36 F SAN JOSE 2:23:23
319 40/40 MARTIN McCARTHY 39 M WATSONVILLE 2:23:52
320 2/2 MARGOT REYNOLDS-MAC 56 F SAN JOSE 2:25:33
321 17/17 TAMMY HART 28 F SANTA CRUZ 2:25:40
322 27/28 ANGELA FARLEY 33 F SANTA CRUZ 2:34:07
323 18/18 KIMBERLY MESSINA 38 F MORGAN HILL 2:42:28
324 28/28 CAROLYN WONG 34 F SUNNYVALE 2:45:20
325 5/5 LINDA KIRSCH 51 F SAN CARLOS 2:53:25
[back to results]
AGE GROUP RESULTS
AGE-GROUP RESULTS -- TRIATHLON
****************************************************************************
MONTEREY BAY CHALLENGE TRIATHLON
7th ANNUAL Sunday, July 14, 2002 Aptos, California
****************************************************************************
********** TOP 10 MALE OVERALL FINISHERS *********
1 BRIAN LAVELLE 27 SAN JOSE CA 1:12:43
2 PATRICK WILLIAMS 29 SANTA CRUZ CA 1:14:06
3 PETE KAIN 38 CUPERTINO CA 1:14:32
4 DEWEY LUCERO 23 SAN LUIS OBISPO CA 1:15:28
5 AMIR BACHAR 33 SUNNYVALE CA 1:16:57
6 GORDY HOLTERMAN 36 HILLSBOROUGH CA 1:17:56
7 SEBE ZIESLER 27 SAN JOSE CA 1:17:59
8 NATHANIEL HAMMOND 31 CUPERTINO CA 1:18:01
9 TRENT KIRK 26 MOUNTAIN VIEW CA 1:18:11
10 KEVIN BOWE 21 SARATOGA CA 1:18:30
********** TOP 10 FEMALE OVERALL FINISHERS **********
1 ERIN McCARTY 31 SAN JOSE CA 1:20:49
2 SHARI KAIN 37 CUPERTINO CA 1:22:41
3 LYNN KEANE 37 SACRAMENTO CA 1:27:15
4 SARAH KERLIN 27 SANTA CRUZ CA 1:27:20
5 CLAIRE McCARTY 45 SANTA CRUZ CA 1:29:37
6 GABRIELE GOODMAN 30 OAKLAND CA 1:30:17
7 AMIE GLASER 27 MOUNTAIN VIEW CA 1:31:40
8 TISH LOOSLEY 42 SANTA CRUZ CA 1:32:30
9 SHERI MULROE 35 SARATOGA CA 1:32:34
10 KENDRA HATHAWAY 29 MOUNTAIN VIEW CA 1:32:52
MALE AGE GROUP: 18 AND UNDER ***********************************
1 26 PEARCE SELLECK 15 CAPITOLA CA 1:22:42
2 39 ANTON PETROV 17 MILPITAS CA 1:25:31
3 67 TYLER CLAYTON 15 SAN JOSE CA 1:29:49
4 73 MAX SELLECK 17 CAPITOLA CA 1:30:18
5 82 NIC FETTERHOFF 16 APTOS CA 1:31:43
6 106 ROBERTO LOPEZ 15 SEASIDE CA 1:34:13
FEMALE AGE GROUP: 18 AND UNDER *********************************
1 268 BRI WILES 17 SOQUEL CA 1:59:15
MALE AGE GROUP: 19 - 24 *************************************
1 4 DEWEY LUCERO 23 SAN LUIS OBISPO CA 1:15:28
2 10 KEVIN BOWE 21 SARATOGA CA 1:18:30
3 11 BRANDON BECKMAN 22 EL DORADO HILLS CA 1:20:38
4 49 PEYTON McELYEA 19 PACIFIC GROVE CA 1:27:46
5 50 JAMES REINHART 23 SANTA CRUZ CA 1:27:54
6 54 DAN HERNANDEZ 24 SAN LUIS OBISPO CA 1:28:10
7 59 JARED PRINCE 23 SAN FRANCISCO CA 1:28:57
8 61 NIKITA PETROV 19 MILPITAS CA 1:29:01
9 86 ADRIAN GARCIA 23 SACRAMENTO CA 1:32:00
10 149 JONATHAN SCHREIBER 24 PALO ALTO CA 1:39:32
11 155 KEN MILLER 24 MOUNTAIN VIEW CA 1:40:14
12 174 ARON COOPERMAN 24 DAVIS CA 1:43:12
13 175 TYSON WILES 20 SOQUEL CA 1:43:18
14 205 NATHAN SHELUB 21 SANTA CRUZ CA 1:47:45
15 256 EVAN GREEN 20 DAVIS CA 1:56:43
16 289 RYAN GOODENOUGH 20 SAN JOSE CA 2:05:13
FEMALE AGE GROUP: 19 - 24 ***********************************
1 154 DIXIE GILL 24 SAN FRANCISCO CA 1:40:07
2 160 JACQUELYN SPENCER 19 MONTEREY CA 1:41:20
3 167 LIBBY PORZIG 22 SANTA CRUZ CA 1:42:24
4 181 ROBIN PRINGLE 23 SAN FRANCISCO CA 1:43:49
5 221 CANDACE GAHR 20 SAN FRANCISCO CA 1:49:56
6 223 CONY ROLON 23 SANTA CRUZ CA 1:50:12
7 231 ARREN MENDEZONA 20 NORTH HIGHLANDS CA 1:51:14
8 293 BRYNN SEIDEL 20 SANTA CRUZ CA 2:06:59
MALE AGE GROUP: 25 - 29 *************************************
1 1 BRIAN LAVELLE 27 SAN JOSE CA 1:12:43
2 2 PATRICK WILLIAMS 29 SANTA CRUZ CA 1:14:06
3 7 SEBE ZIESLER 27 SAN JOSE CA 1:17:59
4 9 TRENT KIRK 26 MOUNTAIN VIEW CA 1:18:11
5 13 DENNIS WALL 27 SAN FRANCISCO CA 1:20:53
6 19 ANDREW BALDWIN 25 SAN FRANCISCO CA 1:21:42
7 28 MARK LYNN 28 OAKLAND CA 1:23:01
8 30 BARNABY CLARK 29 SANTA CRUZ CA 1:23:21
9 32 DANIEL GEISZLER 27 PACIFIC GROVE CA 1:23:52
10 58 ALEJANDRO QUINTERO 27 SANTA CLARA CA 1:28:34
11 63 ROBERT BAILEY 29 MONTEREY CA 1:29:22
12 69 DAVE BURNS 28 CUPERTINO CA 1:30:08
13 78 BENOIT PELCZAR 29 SANAT CRUZ CA 1:30:52
14 92 MATT O'ROURKE 26 1:32:47
15 112 DON GRAVER 26 SUNNYVALE CA 1:34:56
16 127 DAVE THOMPSON 28 SAN FRANCISCO CA 1:36:47
17 130 JUSTIN STEPHENS 26 ST. HELENA CA 1:37:14
18 132 SETH HYNES 25 SAN FRANCISCO CA 1:37:25
19 156 JED STREMEL 27 SANTA CLARA CA 1:40:22
20 165 ALAN DUNTON 26 SAN FRANCISCO CA 1:41:51
21 171 TODD CARPENTER 29 MENLO PARK CA 1:42:58
